0000000485772024000000000001BUS       BUSINESS                 Z    N0164150.00000000000100.000000N000000000000000
0000000485772024000000056343BUS       BUSINESS                 Z    N0005420.00000000000100.000000N000000000000000
0000000485782024000000000002CHR       CHURCH                   Z    N1357720.00000000000100.000000N000000000000000
0000000485792024000000050170R         RESIDENCE                A1   Y0158470.00000000000100.000000N000000000000000
0000000485832024000000000005MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000485852024000000000007M         MOBILE HOME              A2   Y0033270.00000000000100.000000N000000000000000
0000000485872024000000000008M         MOBILE HOME              A2   N0034090.00000000000100.000000N000000000000000
0000000485892024000000058505OFF       OFFICE                   F1   N0306550.00000000000100.000000N000000000000000
0000000485912024000000000010BUS       BUSINESS                 F1   N0049980.00000000000100.000000N000000000000000
0000000485922024000000000011M         MOBILE HOME              A2   Y0034010.00000000000100.000000N000000000000000
0000000485942024000000000012R         RESIDENCE                A1   N0060420.00000000000100.000000N000000000000000
0000000485942024000000056347M         MOBILE HOME              A2   Y0005460.00000000000100.000000N000000000000000
0000000485952024000000000013CP        CARPORT                  A3   N0008310.00000000000100.000000N000000000000000
0000000485952024000000050531STG       STORAGE                  A3   N0005900.00000000000100.000000N000000000000000
0000000485972024000000000014R         RESIDENCE                A1   Y0027060.00000000000100.000000N000000000000000
0000000485982024000000000015R         RESIDENCE                A1   N0093180.00000000000100.000000N000000000000000
0000000485992024000000062308MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486002024000000079308MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486022024000000053214M         MOBILE HOME              A2   N0024150.00000000000100.000000N000000000000000
0000000486112024000000059947BUS       BUSINESS                 F1   N0114680.00000000000100.000000N000000000000000
0000000486112024000000076723STG       STORAGE                  F1   N0002330.00000000000100.000000N000000000000000
0000000486122024000000000018DWMH      DOUBLEWIDE MH            A2   N0120500.00000000000100.000000N000000000000000
0000000486132024000000000019MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486162024000000050462M         MOBILE HOME              A2   N0013240.00000000000100.000000N000000000000000
0000000486172024000000058506CP        CARPORT                  A3   N0003740.00000000000100.000000N000000000000000
0000000486182024000000000021R         RESIDENCE                A1   Y0068340.00000000000100.000000N000000000000000
0000000486202024000000000022BUS       BUSINESS                 F1   N0000010.00000000000100.000000N000000000000000
0000000486272024000000000028BUS       BUSINESS                 F1   N0037240.00000000000100.000000N000000000000000
0000000486282024000000000029M         MOBILE HOME              A2   Y0057370.00000000000100.000000N000000000000000
0000000486282024000000058318MHH       MOBILE HOME HOOKUP       A2   Y0001000.00000000000100.000000N000000000000000
0000000486322024000000000031R         RESIDENCE                A2   Y0012140.00000000000100.000000N000000000000000
0000000486332024000000059948BUS       BUSINESS                 F1   N0072880.00000000000100.000000N000000000000000
0000000486332024000000059949STG       STORAGE                  A3   N0001130.00000000000100.000000N000000000000000
0000000486362024000000000035STG       STORAGE                  A3   N0001260.00000000000100.000000N000000000000000
0000000486362024000000069562SHOP      SHOP                     A3   N0009020.00000000000100.000000N000000000000000
0000000486382024000000072997MHH       MOBILE HOME HOOKUP       A2   N0002000.00000000000100.000000N000000000000000
0000000486412024000000060937MHH       MOBILE HOME HOOKUP       A2   N0002000.00000000000100.000000N000000000000000
0000000486422024000000000040OFF       OFFICE                   B1   N0010340.00000000000100.000000N000000000000000
0000000486422024000000000041APT       APARTMENT                B1   N0093290.00000000000100.000000N000000000000000
0000000486422024000000000042APT       APARTMENT                B1   N0060920.00000000000100.000000N000000000000000
0000000486422024000000000044APT       APARTMENT                B1   N0125010.00000000000100.000000N000000000000000
0000000486432024000000000045DWMH      DOUBLEWIDE MH            A2   Y0028560.00000000000100.000000N000000000000000
0000000486432024000000050537M         MOBILE HOME              A2   N0008930.00000000000100.000000N000000000000000
0000000486442024000000050653MHH       MOBILE HOME HOOKUP       A2   Y0001000.00000000000100.000000N000000000000000
0000000486472024000000000048M         MOBILE HOME              A2   Y0031760.00000000000100.000000N000000000000000
0000000486512024000000000051R         RESIDENCE                A1   N0024370.00000000000100.000000N000000000000000
0000000486532024000000063257M         MOBILE HOME              A2   N0057280.00000000000100.000000N000000000000000
0000000486582024000000054226MHH       MOBILE HOME HOOKUP       A2   N0002000.00000000000100.000000N000000000000000
0000000486612024000000000056MHH       MOBILE HOME HOOKUP       A2   Y0001000.00000000000100.000000N000000000000000
0000000486652024000000000058R         RESIDENCE                A1   N0001430.00000000000100.000000N000000000000000
0000000486662024000000079933OFF       OFFICE                   F1   N0276750.00000000000100.000000N000000000000000
0000000486702024000000062360STG       STORAGE                  F1   N0000700.00000000000100.000000N000000000000000
0000000486702024000000079932OFF       OFFICE                   F1   N0096730.00000000000100.000000N000000000000000
0000000486712024000000077961MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486742024000000062381M         MOBILE HOME              A2   Y0059940.00000000000100.000000N000000000000000
0000000486762024000000057097M         MOBILE HOME              A2   N0037830.00000000000100.000000N000000000000000
0000000486782024000000000068MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486822024000000000069BUS       BUSINESS                 F1   N0196840.00000000000100.000000N000000000000000
0000000486842024000000000070M         MOBILE HOME              A2   N0001010.00000000000100.000000N000000000000000
0000000486892024000000000072MHH       MOBILE HOME HOOKUP       A2   N0004000.00000000000100.000000N000000000000000
0000000486962024000000000074BUS       BUSINESS                 F1   N0720720.00000000000100.000000N000000000000000
0000000486962024000000000075BUS       BUSINESS                 F1   N0034230.00000000000100.000000N000000000000000
0000000486972024000000053540BUS       BUSINESS                 F1   N0272830.00000000000100.000000N000000000000000
0000000486992024000000000077M         MOBILE HOME              A2   N0016170.00000000000100.000000N000000000000000
0000000487012024000000000078BUS       BUSINESS                 Z    N0168290.00000000000100.000000N000000000000000
0000000487032024000000000079BUS       BUSINESS                 F1   N0023340.00000000000100.000000N000000000000000
0000000487052024000000000080BUS       BUSINESS                 F1   N0039690.00000000000100.000000N000000000000000
0000000487052024000000050559BUS       BUSINESS                 F1   N0023640.00000000000100.000000N000000000000000
0000000487072024000000057415M         MOBILE HOME              A2   N0013610.00000000000100.000000N000000000000000
0000000487082024000000000083BUS       BUSINESS                 F1   N0000000.00000000000100.000000N000000000000000
0000000487082024000000058322BUS       BUSINESS                 F1   N0191450.00000000000100.000000N000000000000000
0000000487082024000000058323BUS       BUSINESS                 F1   N0000000.00000000000100.000000N000000000000000
0000000487102024000000058492M         MOBILE HOME              A2   N0013510.00000000000100.000000N000000000000000
0000000487132024000000058348M         MOBILE HOME              A2   N0047800.00000000000100.000000N000000000000000
0000000487152024000000054972M         MOBILE HOME              A2   N0068560.00000000000100.000000N000000000000000
0000000487172024000000055067MHH       MOBILE HOME HOOKUP       A2   N0002710.00000000000100.000000N000000000000000
0000000487192024000000000093BUS       BUSINESS                 F1   N0116210.00000000000100.000000N000000000000000
0000000487202024000000059799BUS       BUSINESS                 F1   N0298240.00000000000100.000000N000000000000000
0000000487212024000000000094BUS       BUSINESS                 F1   N0016440.00000000000100.000000N000000000000000
0000000487222024000000066256BUS       BUSINESS                 F1   N0089060.00000000000100.000000N000000000000000
0000000487222024000000066257R         RESIDENCE                A1   N0087210.00000000000100.000000N000000000000000
0000000487232024000000000095R         RESIDENCE                A3   Y0009790.00000000000100.000000N000000000000000
0000000487242024000000077856R         RESIDENCE                A1   Y0053220.00000000000100.000000N000000000000000
0000000487332024000000000096MH        MOBILE HOME              A2   Y0022780.00000000000100.000000N000000000000000
0000000487352024000000000097MHH       MOBILE HOME HOOKUP       A2   N0001920.00000000000100.000000N000000000000000
0000000487352024000000074442STG       STORAGE                  A3   N0005650.00000000000100.000000N000000000000000
0000000487382024000000000098R         RESIDENCE                A1   N0013660.00000000000100.000000N000000000000000
0000000487382024000000050566R         RESIDENCE                A1   N0006560.00000000000100.000000N000000000000000
0000000487392024000000000099BUS       BUSINESS                 F1   N0031060.00000000000100.000000N000000000000000
0000000487402024000000000100M         MOBILE HOME              A2   N0009540.00000000000100.000000N000000000000000
0000000487412024000000000101M         MOBILE HOME              A2   N0031010.00000000000100.000000N000000000000000
0000000487412024000000077565MH        MOBILE HOME              A2   N0036460.00000000000100.000000N000000000000000
0000000487422024000000000103M         MOBILE HOME              A2   N0035040.00000000000100.000000N000000000000000
0000000487442024000000000104R         RESIDENCE                A1   Y0150940.00000000000100.000000N000000000000000
0000000487462024000000000105R         RESIDENCE                A1   Y0119430.00000000000100.000000N000000000000000
0000000487472024000000000106R         RESIDENCE                A1   N0129200.00000000000100.000000N000000000000000
0000000487482024000000000107R         RESIDENCE                A1   Y0109810.00000000000100.000000N000000000000000
0000000487492024000000000108R         RESIDENCE                A1   N0093970.00000000000100.000000N000000000000000
0000000487502024000000000109R         RESIDENCE                A1   N0000010.00000000000100.000000N000000000000000
0000000487512024000000000110R         RESIDENCE                A1   N0082480.00000000000100.000000N000000000000000
0000000487522024000000000111R         RESIDENCE                A1   Y0097070.00000000000100.000000N000000000000000
0000000487532024000000000112MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000487542024000000072450MHH       MOBILE HOME HOOKUP       A2   Y0000880.00000000000100.000000N000000000000000
0000000487552024000000000114MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000487562024000000000115M         MOBILE HOME              M3   N0014980.00000000000100.000000N000000000000000
0000000487582024000000074444MHH       MOBILE HOME HOOKUP       A2   N0000880.00000000000100.000000N000000000000000
0000000487672024000000000117R         RESIDENCE                A1   N0105480.00000000000100.000000N000000000000000
0000000487682024000000000118DWMH      DOUBLEWIDE MH            A2   Y0037900.00000000000100.000000N000000000000000
0000000487682024000000050587CP        CARPORT                  A3   Y0002690.00000000000100.000000N000000000000000
0000000487702024000000000119R         RESIDENCE                A1   Y0103890.00000000000100.000000N000000000000000
0000000487712024000000000120R         RESIDENCE                A1   Y0055260.00000000000100.000000N000000000000000
0000000487722024000000059794M         MOBILE HOME              A2   Y0050330.00000000000100.000000N000000000000000
0000000487732024000000080091MHH       MOBILE HOME HOOKUP       E2   N0003000.00000000000100.000000N000000000000000
0000000487742024000000000121R         RESIDENCE                A1   N0128640.00000000000100.000000N000000000000000
0000000487752024000000000122R         RESIDENCE                A1   Y0123470.00000000000100.000000N000000000000000
0000000487762024000000000123R         RESIDENCE                A1   Y0118970.00000000000100.000000N000000000000000
0000000487772024000000000124M         MOBILE HOME              A2   Y0024580.00000000000100.000000N000000000000000
0000000487782024000000000125M         MOBILE HOME              A2   N0032550.00000000000100.000000N000000000000000
0000000487792024000000000126R         RESIDENCE                A1   N0099050.00000000000100.000000N000000000000000
0000000487802024000000000127R         RESIDENCE                A1   Y0172380.00000000000100.000000N000000000000000
0000000487822024000000068619R         RESIDENCE                A1   Y0138890.00000000000100.000000N000000000000000
0000000487852024000000072900MHH       MOBILE HOME HOOKUP       A2   N0020000.00000000000100.000000N000000000000000
0000000487862024000000000131R         RESIDENCE                A1   Y0023420.00000000000100.000000N000000000000000
0000000487862024000000050579R         RESIDENCE                A1   N0008530.00000000000100.000000N000000000000000
0000000487872024000000000132R         RESIDENCE                A1   Y0045840.00000000000100.000000N000000000000000
0000000487892024000000000133R         RESIDENCE                A1   Y0041450.00000000000100.000000N000000000000000
0000000487902024000000000134R         RESIDENCE                A1   Y0016690.00000000000100.000000N000000000000000
0000000487912024000000079006BRN       BARN                     A3   N0061080.00000000000100.000000N000000000000000
0000000487922024000000052801OFF       OFFICE                   F1   N0156770.00000000000100.000000N000000000000000
0000000487952024000000062701BUS       BUSINESS                 F1   N0392290.00000000000100.000000N000000000000000
0000000487992024000000000136BUS       BUSINESS                 F1   N0031470.00000000000100.000000N000000000000000
0000000488022024000000064510MHH       MOBILE HOME HOOKUP       A2   N0000960.00000000000100.000000N000000000000000
0000000488032024000000000138R         RESIDENCE                A1   Y0128920.00000000000100.000000N000000000000000
0000000488042024000000000139M         MOBILE HOME              A2   N0008330.00000000000100.000000N000000000000000
0000000488052024000000000140BUS       BUSINESS                 B1   N0025830.00000000000100.000000N000000000000000
0000000488062024000000000141BUS       BUSINESS                 F1   N0035670.00000000000100.000000N000000000000000
0000000488062024000000054228STG       STORAGE                  F1   N0003150.00000000000100.000000N000000000000000
0000000488072024000000000142BUS       BUSINESS                 F1   N0054580.00000000000100.000000N000000000000000
0000000488122024000000050582OFF       OFFICE                   F1   N0038520.00000000000100.000000N000000000000000
0000000488132024000000000146BUS       BUSINESS                 F1   N0139510.00000000000100.000000N000000000000000
0000000488132024000000062938BUS       BUSINESS                 F1   N0036410.00000000000100.000000N000000000000000
0000000488182024000000000148BUS       BUSINESS                 F1   N0063640.00000000000100.000000N000000000000000
0000000488212024000000000149BUS       BUSINESS                 F1   N0071240.00000000000100.000000N000000000000000
0000000488242024000000000151R         RESIDENCE                F1   N0041380.00000000000100.000000N000000000000000
0000000488262024000000079007BUS       BUSINESS                 F1   N0339980.00000000000100.000000N000000000000000
0000000488292024000000000154BUS       BUSINESS                 F1   N0109430.00000000000100.000000N000000000000000
0000000488302024000000000155BUS       BUSINESS                 F1   N0014730.00000000000100.000000N000000000000000
0000000488312024000000000156BUS       BUSINESS                 F1   N0102620.00000000000100.000000N000000000000000
0000000488322024000000066620MHH       MOBILE HOME HOOKUP       A2   N0000950.00000000000100.000000N000000000000000
0000000488332024000000000157BUS       BUSINESS                 F1   N0031360.00000000000100.000000N000000000000000
0000000488352024000000000158BUS       BUSINESS                 F1   N0116680.00000000000100.000000N000000000000000
0000000488372024000000000159BUS       BUSINESS                 F1   N0108980.00000000000100.000000N000000000000000
0000000488392024000000000160BUS       BUSINESS                 Z    N0052160.00000000000100.000000N000000000000000
0000000488402024000000000161BUS       BUSINESS                 Z    N0017010.00000000000100.000000N000000000000000
0000000488412024000000000162BUS       BUSINESS                 Z    N0037420.00000000000100.000000N000000000000000
0000000488432024000000000163BUS       BUSINESS                 F1   N0040960.00000000000100.000000N000000000000000
0000000488452024000000000164BUS       BUSINESS                 F1   N0068900.00000000000100.000000N000000000000000
0000000488462024000000000165BUS       BUSINESS                 F1   N0005670.00000000000100.000000N000000000000000
0000000488472024000000000166BUS       BUSINESS                 F1   N0023770.00000000000100.000000N000000000000000
0000000488482024000000000167BUS       BUSINESS                 F1   N0097630.00000000000100.000000N000000000000000
0000000488502024000000000169BUS       BUSINESS                 F1   N0040980.00000000000100.000000N000000000000000
0000000488512024000000000170BUS       BUSINESS                 F1   N0082520.00000000000100.000000N000000000000000
0000000488522024000000000171OFF       OFFICE                   Z    N0318340.00000000000100.000000N000000000000000
0000000488532024000000000172GAZ       GAZEBO                   Z    N0001280.00000000000100.000000N000000000000000
0000000488572024000000000173BUS       BUSINESS                 F1   N0169680.00000000000100.000000N000000000000000
0000000488682024000000066699BUS       BUSINESS                 F1   N0310620.00000000000100.000000N000000000000000
0000000488692024000000069569BUS       BUSINESS                 F1   N0013970.00000000000100.000000N000000000000000
0000000488712024000000000181BUS       BUSINESS                 F1   N0015490.00000000000100.000000N000000000000000
0000000488722024000000000182BUS       BUSINESS                 F1   N0008400.00000000000100.000000N000000000000000
0000000488732024000000072995BUS       BUSINESS                 F1   Y0108570.00000000000100.000000N000000000000000
0000000488742024000000000184R         RESIDENCE                A1   N0133560.00000000000100.000000N000000000000000
0000000488752024000000000185R         RESIDENCE                A1   Y0082070.00000000000100.000000N000000000000000
0000000488752024000000061713R         RESIDENCE                A1   N0018890.00000000000100.000000N000000000000000
0000000488762024000000000186R         RESIDENCE                A1   N0094330.00000000000100.000000N000000000000000
0000000488772024000000000187MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000488782024000000000188M         MOBILE HOME              M3   Y0010450.00000000000100.000000N000000000000000
0000000488792024000000000189MHH       MOBILE HOME HOOKUP       A2   N0002210.00000000000100.000000N000000000000000
0000000488832024000000077552BUS       BUSINESS                 F1   N0422050.00000000000100.000000N000000000000000
0000000488852024000000059951BUS       BUSINESS                 F1   N0117160.00000000000100.000000N000000000000000
0000000488862024000000062727BUS       BUSINESS                 F1   N0048320.00000000000100.000000N000000000000000
0000000488872024000000000194R         RESIDENCE                A1   N0063940.00000000000100.000000N000000000000000
0000000488872024000000056345MHH       MOBILE HOME HOOKUP       A2   N0008000.00000000000100.000000N000000000000000
0000000488902024000000000196R         RESIDENCE                A1   N0032470.00000000000100.000000N000000000000000
0000000488912024000000000197R         RESIDENCE                A1   N0130630.00000000000100.000000N000000000000000
0000000488922024000000000198R         RESIDENCE                A1   Y0195590.00000000000100.000000N000000000000000
0000000488932024000000000199R         RESIDENCE                A1   Y0055180.00000000000100.000000N000000000000000
0000000488932024000000052184STG       STORAGE                  A3   Y0001230.00000000000100.000000N000000000000000
0000000488942024000000000200BUS       BUSINESS                 F1   N0148940.00000000000100.000000N000000000000000
0000000488962024000000000201BUS       BUSINESS                 F1   N0078980.00000000000100.000000N000000000000000
0000000488972024000000000203BUS       BUSINESS                 F1   N0014430.00000000000100.000000N000000000000000
0000000488982024000000000204SHOP      SHOP                     F1   N0034360.00000000000100.000000N000000000000000
0000000489002024000000080008GYMN      GYM                      F1   N1419230.00000000000100.000000N000000000000000
0000000489042024000000000208R         RESIDENCE                A1   N0044050.00000000000100.000000N000000000000000
0000000489052024000000076555CP        CARPORT                  F1   N0022250.00000000000100.000000N000000000000000
0000000489062024000000000209ASPH      ASPHALT                  F1   N0021000.00000000000100.000000N000000000000000
0000000489062024000000079356BUS       BUSINESS                 F1   N0099830.00000000000100.000000N000000000000000
0000000489152024000000000213BUS       BUSINESS                 F1   N0212220.00000000000100.000000N000000000000000
0000000489192024000000000214BUS       BUSINESS                 F1   N0048140.00000000000100.000000N000000000000000
0000000489212024000000000215BUS       BUSINESS                 F1   N0066660.00000000000100.000000N000000000000000
0000000489222024000000059950BUS       BUSINESS                 F1   N0229030.00000000000100.000000N000000000000000
0000000489232024000000000217R         RESIDENCE                A1   N0018580.00000000000100.000000N000000000000000
0000000489252024000000053473BUS       BUSINESS                 F1   N0051280.00000000000100.000000N000000000000000
0000000489282024000000072994CONC      CONCRETE                 F1   Y0011140.00000000000100.000000N000000000000000
0000000489292024000000000221BUS       BUSINESS                 F1   N0104480.00000000000100.000000N000000000000000
0000000489302024000000000222R         RESIDENCE                A1   N0223200.00000000000100.000000N000000000000000
0000000489312024000000000223R         RESIDENCE                A1   Y0209490.00000000000100.000000N000000000000000
0000000489322024000000000224R         RESIDENCE                A1   N0239010.00000000000100.000000N000000000000000
0000000489322024000000000225GAR       GARAGE                   A3   N0012370.00000000000100.000000N000000000000000
0000000489332024000000000226R         RESIDENCE                A1   N0137130.00000000000100.000000N000000000000000
0000000489342024000000000227R         RESIDENCE                A1   N0022300.00000000000100.000000N000000000000000
0000000489352024000000000228R         RESIDENCE                A1   Y0096030.00000000000100.000000N000000000000000
0000000489362024000000000229R         RESIDENCE                A1   Y0171470.00000000000100.000000N000000000000000
0000000489372024000000000230R         RESIDENCE                A1   N0095930.00000000000100.000000N000000000000000
0000000489382024000000000231R         RESIDENCE                A1   Y0103600.00000000000100.000000N000000000000000
0000000489392024000000000232OFF       OFFICE                   F1   N0049780.00000000000100.000000N000000000000000
0000000489412024000000000233HOTEL     HOTEL                    F1   N0411860.00000000000100.000000N000000000000000
0000000489442024000000000236BUS       BUSINESS                 F1   N0067060.00000000000100.000000N000000000000000
0000000489452024000000000237BUS       BUSINESS                 F1   N0141530.00000000000100.000000N000000000000000
0000000489462024000000000238R         RESIDENCE                A1   Y0107420.00000000000100.000000N000000000000000
0000000489472024000000000239BUS       BUSINESS                 F1   N0102200.00000000000100.000000N000000000000000
0000000489482024000000000240BUS       BUSINESS                 F1   N0094300.00000000000100.000000N000000000000000
0000000489502024000000000241OFF       OFFICE                   F1   N0040610.00000000000100.000000N000000000000000
0000000489522024000000000243BUS       BUSINESS                 Z    N0265110.00000000000100.000000N000000000000000
0000000489532024000000000244BUS       BUSINESS                 F1   N0158530.00000000000100.000000N000000000000000
0000000489542024000000067716HOTEL     HOTEL                    F1   N3010000.00000000000100.000000N000000000000000
0000000489562024000000080007BRN       BARN                     A2   Y0037890.00000000000100.000000N000000000000000
0000000489582024000000000247BUS       BUSINESS                 F1   N0056870.00000000000100.000000N000000000000000
0000000489592024000000000248DWMH      DOUBLEWIDE MH            M3   Y0188770.00000000000100.000000N000000000000000
0000000489612024000000000249BUS       BUSINESS                 F1   N0029580.00000000000100.000000N000000000000000
0000000489622024000000000250BUS       BUSINESS                 F1   N0052230.00000000000100.000000N000000000000000
0000000489632024000000000251BUS       BUSINESS                 F1   N0094630.00000000000100.000000N000000000000000
0000000489642024000000000252BUS       BUSINESS                 F1   N0022520.00000000000100.000000N000000000000000
0000000489652024000000000253BUS       BUSINESS                 F1   N0073700.00000000000100.000000N000000000000000
0000000489662024000000075643BUS       BUSINESS                 F1   N0068810.00000000000100.000000N000000000000000
0000000489672024000000000254BUS       BUSINESS                 F1   N0059600.00000000000100.000000N000000000000000
0000000489682024000000000255BUS       BUSINESS                 F1   N0012080.00000000000100.000000N000000000000000
0000000489692024000000000256BUS       BUSINESS                 F1   N0103470.00000000000100.000000N000000000000000
0000000489702024000000000257R         RESIDENCE                F1   N0121930.00000000000100.000000N000000000000000
0000000489712024000000000258BUS       BUSINESS                 F1   N0127370.00000000000100.000000N000000000000000
0000000489722024000000000259BUS       BUSINESS                 F1   N0042770.00000000000100.000000N000000000000000
0000000489732024000000072992STG       STORAGE                  F1   Y0000750.00000000000100.000000N000000000000000
0000000489742024000000000260BUS       BUSINESS                 F1   N0041220.00000000000100.000000N000000000000000
0000000489752024000000000261BUS       BUSINESS                 F1   N0072360.00000000000100.000000N000000000000000
0000000489762024000000000262BUS       BUSINESS                 F1   N0025210.00000000000100.000000N000000000000000
0000000489772024000000000263BUS       BUSINESS                 F1   N0007660.00000000000100.000000N000000000000000
0000000489782024000000080723R         RESIDENCE                F1   N0001110.00000000000100.000000N000000000000000
0000000489802024000000000266BRN       BARN                     A3   N0035360.00000000000100.000000N000000000000000
0000000489812024000000000267BUS       BUSINESS                 F1   N0090410.00000000000100.000000N000000000000000
0000000489822024000000000268BUS       BUSINESS                 F1   N0048350.00000000000100.000000N000000000000000
0000000489832024000000074824BUS       BUSINESS                 F1   N0122120.00000000000100.000000N000000000000000
0000000489842024000000000270BUS       BUSINESS                 F1   N0019310.00000000000100.000000N000000000000000
0000000489842024000000055615R         RESIDENCE                A1   N0044650.00000000000100.000000N000000000000000
0000000489852024000000000271BUS       BUSINESS                 F1   N0030770.00000000000100.000000N000000000000000
0000000489862024000000074139BUS       BUSINESS                 F1   N0050780.00000000000100.000000N000000000000000
0000000489872024000000000273BUS       BUSINESS                 F1   N0051040.00000000000100.000000N000000000000000
0000000489882024000000000274BUS       BUSINESS                 F1   N0077470.00000000000100.000000N000000000000000
0000000489892024000000069785BUS       BUSINESS                 F1   N0153450.00000000000100.000000N000000000000000
0000000489902024000000075648BUS       BUSINESS                 F1   N0038410.00000000000100.000000N000000000000000
0000000489912024000000000277GAR       GARAGE                   A3   N0009500.00000000000100.000000N000000000000000
0000000489942024000000000279BUS       BUSINESS                 F1   N0068260.00000000000100.000000N000000000000000
0000000489952024000000064666BUS       BUSINESS                 F1   N0207310.00000000000100.000000N000000000000000
0000000489962024000000000282BUS       BUSINESS                 F1   N0042970.00000000000100.000000N000000000000000
0000000489972024000000000283BUS       BUSINESS                 F1   N0066230.00000000000100.000000N000000000000000
0000000489982024000000000284ASPH      ASPHALT                  F1   N0016380.00000000000100.000000N000000000000000
0000000490022024000000000288BUS       BUSINESS                 F1   N0149460.00000000000100.000000N000000000000000
0000000490042024000000000289BUS       BUSINESS                 F1   N0117560.00000000000100.000000N000000000000000
0000000490062024000000000291BUS       BUSINESS                 F1   N0050740.00000000000100.000000N000000000000000
0000000490072024000000000292BUS       BUSINESS                 F1   N0042410.00000000000100.000000N000000000000000
0000000490082024000000000293R         RESIDENCE                A1   Y0086770.00000000000100.000000N000000000000000
0000000490102024000000000294OFF       OFFICE                   F1   N0039630.00000000000100.000000N000000000000000
0000000490112024000000077533BUS       BUSINESS                 F1   N0077830.00000000000100.000000N000000000000000
0000000490142024000000000297BUS       BUSINESS                 F1   N0129400.00000000000100.000000N000000000000000
0000000490152024000000062702BUS       BUSINESS                 F1   N0027460.00000000000100.000000N000000000000000
0000000490162024000000081956DWMH      DOUBLEWIDE MH            M3   N0081150.00000000000100.000000N000000000000000
0000000490172024000000000299BUS       BUSINESS                 F1   N0042120.00000000000100.000000N000000000000000
0000000490192024000000058326GAR       GARAGE                   A3   Y0029340.00000000000100.000000N000000000000000
0000000490212024000000000303MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000490222024000000080913BUS       BUSINESS                 F1   N0548320.00000000000100.000000N000000000000000
0000000490252024000000000306BUS       BUSINESS                 F1   N0240100.00000000000100.000000N000000000000000
0000000490252024000000052199BUS       BUSINESS                 F1   N0126890.00000000000100.000000N000000000000000
0000000490282024000000000308R         RESIDENCE                A1   N0045550.00000000000100.000000N000000000000000
0000000490312024000000000311CHR       CHURCH                   Z    N0098920.00000000000100.000000N000000000000000
0000000490322024000000000312R         RESIDENCE                A1   N0048560.00000000000100.000000N000000000000000
0000000490332024000000067821DWMH      DOUBLEWIDE MH            M3   N0051890.00000000000100.000000N000000000000000
0000000490342024000000000313CP        CARPORT                  A3   Y0002720.00000000000100.000000N000000000000000
0000000490352024000000076556BRN       BARN                     A3   N0034140.00000000000100.000000N000000000000000
0000000490352024000000078624R         RESIDENCE                A1   Y0223030.00000000000100.000000N000000000000000
0000000490362024000000057509M         MOBILE HOME              A2   N0050580.00000000000100.000000N000000000000000
0000000490372024000000000315M         MOBILE HOME              A2   N0016680.00000000000100.000000N000000000000000
0000000490382024000000054449R         RESIDENCE                A1   Y0094940.00000000000100.000000N000000000000000
0000000490392024000000053235R         RESIDENCE                A1   N0165980.00000000000100.000000N000000000000000
0000000490402024000000000316R         RESIDENCE                A1   N0126290.00000000000100.000000N000000000000000
0000000490412024000000065671R         RESIDENCE                A2   N0053400.00000000000100.000000N000000000000000
0000000490422024000000062965MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000490432024000000060936M         MOBILE HOME              A2   N0106540.00000000000100.000000N000000000000000
0000000490442024000000072855MHH       MOBILE HOME HOOKUP       M3   Y0000790.00000000000100.000000N000000000000000
0000000490452024000000053245DWMH      DOUBLEWIDE MH            A2   Y0158520.00000000000100.000000N000000000000000
0000000490482024000000000318STG       STORAGE                  A3   N0000730.00000000000100.000000N000000000000000
0000000490492024000000000319BUS       BUSINESS                 F1   N0010480.00000000000100.000000N000000000000000
0000000490492024000000050331BUS       BUSINESS                 F1   N0014870.00000000000100.000000N000000000000000
0000000490502024000000075383BUS       BUSINESS                 Z    N0421350.00000000000100.000000N000000000000000
0000000490512024000000000320BUS       BUSINESS                 Z    N1760360.00000000000100.000000N000000000000000
0000000490522024000000000321BUS       BUSINESS                 F1   N0122690.00000000000100.000000N000000000000000
