0000000485772024000000000001FF        FRONT FOOT               Z    F00000000025711000000001120000000000000056000000000000200FF   SPECIAL   00000000189000                             0            100
0000000485782024000000000002FF        FRONT FOOT               Z    F00000000013774000000000600000000000000030000000000000200FF   SPECIAL   00000000101250                             0            100
0000000485792024000000000003FF        FRONT FOOT               A2   T00000000002791000000000121600000000000006400000000000190FF   SPECIAL   00000000021600                             0            100
0000000485832024000000000004FF        FRONT FOOT               A2   F00000000004187000000000182400000000000009600000000000190FF   SPECIAL   00000000032400                             0            100
0000000485852024000000000005FF        FRONT FOOT               A2   T00000000004187000000000182400000000000009600000000000190FF   SPECIAL   00000000032400F                            0            100
0000000485872024000000000006FF        FRONT FOOT               A2   F00000000002791000000000121600000000000006400000000000190FF   SPECIAL   00000000021600                             0            100
0000000485892024000000000007FF        FRONT FOOT               F1   F00000000006106000000000266000000000000019000000000000140FF   SPECIAL   00000000076000                             0            100
0000000485912024000000000009FF        FRONT FOOT               F1   F00000000005234000000000228000000000000018000000000000190FF   SPECIAL   00000000072000                             0            100
0000000485922024000000000010FF        FRONT FOOT               A2   T00000000002617000000000114000000000000006000000000000190FF   SPECIAL   00000000020250                             0            100
0000000485942024000000000011FF        FRONT FOOT               A1   T00000000002617000000000114000000000000006000000000000190FF   SPECIAL   00000000020250                             0            100
0000000485952024000000000012FF        FRONT FOOT               A2   F00000000001928000000000084000000000000006000000000000140FF   SPECIAL   00000000020250                             0            100
0000000485952024000000056508FF        FRONT FOOT               A2   F00000000000230000000000010000000000000002000000000000050FF   SPECIAL   00000000006750                             0            100
0000000485962024000000000013FF        FRONT FOOT               C1   F00000000006887000000000300000000000000015000000000000200FF   SPECIAL   00000000101250                             0            100
0000000485962024000000000014FF        FRONT FOOT               C1   F00000000000000000000000000000000000000002500000000000110FF   SPECIAL   00000000016880                             0            100
0000000485972024000000000015FF        FRONT FOOT               A1   T00000000001148000000000050000000000000005000000000000100FF   SPECIAL   00000000016880                             0            100
0000000485982024000000000016FF        FRONT FOOT               A1   F00000000001928000000000084000000000000006000000000000140FF   SPECIAL   00000000020250                             0            100
0000000485992024000000000017FF        FRONT FOOT               A2   F00000000002617000000000114000000000000006000000000000190FF   SPECIAL   00000000020250                             0            100
0000000486002024000000000018FF        FRONT FOOT               A2   F00000000002617000000000114000000000000006000000000000190FF   SPECIAL   00000000020250                             0            100
0000000486022024000000000019FF        FRONT FOOT               A2   F00000000005234000000000228000000000000006000000000000190FF   SPECIAL   00000000020250                             0            100
0000000486042024000000000020FF        FRONT FOOT               C2   F00000000007851000000000342000000000000018000000000000190FF   SPECIAL   00000000072000                             0            100
0000000486102024000000000026FF        FRONT FOOT               C2   F00000000000286000000000012500000000000002500000000000050FF   SPECIAL   00000000011810                             0            100
0000000486112024000000000027FF        FRONT FOOT               F1   F00000000005234000000000228000000000000012000000000000190FF   SPECIAL   00000000048000                             0            100
0000000486122024000000000028FF        FRONT FOOT               A2   F00000000004499000000000196000000000000014000000000000140FF   SPECIAL   00000000047250                             0            100
0000000486132024000000000029FF        FRONT FOOT               A2   F00000000001928000000000084000000000000006000000000000140FF   SPECIAL   00000000020250                             0            100
0000000486162024000000000030FF        FRONT FOOT               A2   F00000000001928000000000084000000000000006000000000000140FF   SPECIAL   00000000017820                             0            100
0000000486172024000000000031FF        FRONT FOOT               A1   F00000000001928000000000084000000000000006000000000000140FF   SPECIAL   00000000020250                             0            100
0000000486182024000000000032EXCP      SPECIAL                  A1   T00000000003856000000000168000000000000012000000000000140FF   SPECIAL   00000000040500                             0            100
0000000486192024000000000033FF        FRONT FOOT               C2   F00000000005785000000000252000000000000018000000000000140FF   SPECIAL   00000000153000                             0            100
0000000486202024000000000034FF        FRONT FOOT               C2   F00000000005785000000000252000000000000018000000000000140FF   SPECIAL   00000000153000                             0            100
0000000486242024000000000037FF        FRONT FOOT               C2   F00000000006427000000000280000000000000020000000000000140FF   SPECIAL   00000000168000                             0            100
0000000486272024000000000040FF        FRONT FOOT               F1   F00000000001687000000000073500000000000021000000000000035FF   SPECIAL   00000000105000                             0            100
0000000486282024000000000041FF        FRONT FOOT               A2   T00000000002142000000000093310000000000006700000000000140FF   SPECIAL   00000000022500                             0            100
0000000486312024000000000042FF        FRONT FOOT               C1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486322024000000000043FF        FRONT FOOT               A2   T00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486332024000000000044FF        FRONT FOOT               F1   F00000000004281000000000186480000000000013300000000000140FF   SPECIAL   00000000033300                             0            100
0000000486352024000000000046FF        FRONT FOOT               A1   F00000000001070000000000046620000000000007000000000000067FF   SPECIAL   00000000023630                             0            100
0000000486362024000000000047FF        FRONT FOOT               A2   F00000000001070000000000046620000000000006700000000000070FF   SPECIAL   00000000022480                             0            100
0000000486362024000000000048FF        FRONT FOOT               A3   F00000000000000000000000000000000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486382024000000000049FF        FRONT FOOT               A2   F00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000044990                             0            100
0000000486412024000000000050FF        FRONT FOOT               A2   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486422024000000000051FF        FRONT FOOT               B1   F00000000013774000000000600000000000000030000000000000200FF   SPECIAL   00000000141750                             0            100
0000000486432024000000060402FF        FRONT FOOT               A2   T00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486442024000000000053FF        FRONT FOOT               A2   T00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000044990                             0            100
0000000486472024000000000054FF        FRONT FOOT               A2   T00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486492024000000000055FF        FRONT FOOT               C1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486512024000000000056FF        FRONT FOOT               A1   F00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000044990                             0            100
0000000486532024000000000057FF        FRONT FOOT               A2   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486582024000000000058FF        FRONT FOOT               A2   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486612024000000000059FF        FRONT FOOT               A2   T00000000002141000000000093280000000000006700000000000140FF   SPECIAL   00000000022490                             0            100
0000000486652024000000000060FF        FRONT FOOT               A1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486662024000000000061FF        FRONT FOOT               F1   F00000000000000000000000000000000000000013300000000000140FF   SPECIAL   00000000033330                             0            100
0000000486702024000000000063FF        FRONT FOOT               F1   F00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000033330                             0            100
0000000486712024000000000064FF        FRONT FOOT               A2   F00000000001377000000000060000000000000011000000000000100FF   SPECIAL   00000000037130                             0            100
0000000486742024000000000066FF        FRONT FOOT               A2   T00000000000918000000000040000000000000004000000000000100FF   SPECIAL   00000000013500                             0            100
0000000486762024000000000067FF        FRONT FOOT               A2   F00000000002296000000000100000000000000010000000000000100FF   SPECIAL   00000000033750FA                           0            100
0000000486782024000000000068FF        FRONT FOOT               A2   F00000000001147000000000050000000000000005000000000000100FF   SPECIAL   00000000016880                             0            100
0000000486822024000000000069FF        FRONT FOOT               F1   F00000000006424000000000279860000000000020000000000000140FF   SPECIAL   00000000049980                             0            100
0000000486842024000000000070FF        FRONT FOOT               A2   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000486892024000000000071FF        FRONT FOOT               A2   F00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000044990                             0            100
0000000486962024000000000072FF        FRONT FOOT               F1   F00000000009642000000000420000000000000030000000000000140FF   SPECIAL   00000000090000                             0            100
0000000486962024000000000074FF        FRONT FOOT               F1   F00000000000000000000000000000000000000030000000000000140FF   SPECIAL   00000000090000                             0            100
0000000486972024000000000076FF        FRONT FOOT               F1   F00000000003278000000000142800000000000010200000000000140FF   SPECIAL   00000000071400                             0            100
0000000486972024000000045729FF        FRONT FOOT               F1   F00000000006363000000000277200000000000019800000000000140FF   SPECIAL   00000000138600                             0            100
0000000486992024000000000078FF        FRONT FOOT               A2   F00000000002295000000000100000000000000010000000000000100FF   SPECIAL   00000000033750                             0            100
0000000487002024000000000079FF        FRONT FOOT               C2   F00000000001542000000000067200000000000004800000000000140FF   SPECIAL   00000000032400                             0            100
0000000487012024000000000080FF        FRONT FOOT               Z    F00000000004820000000000210000000000000014000000000000150FF   SPECIAL   00000000168000                             0            100
0000000487022024000000000081FF        FRONT FOOT               Z    F00000000000964000000000042000000000000014000000000000030FF   SPECIAL   00000000168000                             0            100
0000000487032024000000000082FF        FRONT FOOT               F1   F00000000000748000000000032620000000000002300000000000140FF   SPECIAL   00000000019810                             0            100
0000000487052024000000000083FF        FRONT FOOT               F1   F00000000001568000000000068320000000000004900000000000140FF   SPECIAL   00000000041480                             0            100
0000000487072024000000000085FF        FRONT FOOT               A2   F00000000001147000000000050000000000000005000000000000100FF   SPECIAL   00000000016880                             0            100
0000000487082024000000000086FF        FRONT FOOT               F1   F00000000004820000000000210000000000000015000000000000140FF   SPECIAL   00000000082500                             0            100
0000000487102024000000000087FF        FRONT FOOT               A2   F00000000001147000000000050000000000000005000000000000100FF   SPECIAL   00000000016880                             0            100
0000000487132024000000000088FF        FRONT FOOT               A2   F00000000001147000000000050000000000000005000000000000100FF   SPECIAL   00000000016880                             0            100
0000000487152024000000000089FF        FRONT FOOT               A2   F00000000001147000000000050000000000000010000000000000100FF   SPECIAL   00000000033750                             0            100
0000000487172024000000000091FF        FRONT FOOT               A2   F00000000001147000000000050000000000000005000000000000100FF   SPECIAL   00000000016880                             0            100
0000000487192024000000000092FF        FRONT FOOT               F1   F00000000004820000000000210000000000000015000000000000140FF   SPECIAL   00000000082500                             0            100
0000000487202024000000000094FF        FRONT FOOT               F1   F00000000003977000000000173250000000000016500000000000105FF   SPECIAL   00000000090750                             0            100
0000000487212024000000000096FF        FRONT FOOT               F1   F00000000004371000000000190400000000000013600000000000140FF   SPECIAL   00000000074800                             0            100
0000000487222024000000000097FF        FRONT FOOT               F1   F00000000004405000000000191880000000000013700000000000140FF   SPECIAL   00000000034270                             0            100
0000000487232024000000000099FF        FRONT FOOT               A2   T00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000044990                             0            100
0000000487242024000000000100FF        FRONT FOOT               A1   T00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487332024000000000109FF        FRONT FOOT               A2   T00000000004284000000000186620000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487352024000000000110FF        FRONT FOOT               A2   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487382024000000000111FF        FRONT FOOT               A1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487392024000000000112FF        FRONT FOOT               F1   F00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000033330                             0            100
0000000487402024000000000113FF        FRONT FOOT               A2   F00000000002295000000000100000000000000010000000000000100FF   SPECIAL   00000000033750                             0            100
0000000487412024000000000114FF        FRONT FOOT               A2   F00000000004284000000000186620000000000013300000000000140FF   SPECIAL   00000000044990                             0            100
0000000487422024000000000115FF        FRONT FOOT               A2   F00000000003213000000000140000000000000010000000000000140FF   SPECIAL   00000000033750                             0            100
0000000487442024000000000116FF        FRONT FOOT               A1   T00000000003213000000000140000000000000010000000000000140FF   SPECIAL   00000000033750                             0            100
0000000487452024000000000117FF        FRONT FOOT               C1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487462024000000000118FF        FRONT FOOT               A1   T00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487472024000000000119FF        FRONT FOOT               A1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487482024000000000120FF        FRONT FOOT               A1   T00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
0000000487492024000000000121FF        FRONT FOOT               A1   F00000000002140000000000093240000000000006700000000000140FF   SPECIAL   00000000022480                             0            100
