0000000485772026000000000001BUS       BUSINESS                 Z    N0344400.00000000000100.000000N000000000000000
0000000485772026000000056343BUS       BUSINESS                 Z    N0021920.00000000000100.000000N000000000000000
0000000485782026000000000002CHR       CHURCH                   Z    N3073440.00000000000100.000000N000000000000000
0000000485792026000000050170R         RESIDENCE                A1   Y0192290.00000000000100.000000N000000000000000
0000000485832026000000000005MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000485852026000000000007M         MOBILE HOME              A2   Y0026350.00000000000100.000000N000000000000000
0000000485872026000000000008M         MOBILE HOME              A2   N0055510.00000000000100.000000N000000000000000
0000000485892026000000058505OFF       OFFICE                   F1   N0798610.00000000000100.000000N000000000000000
0000000485912026000000000010BUS       BUSINESS                 F1   N0104310.00000000000100.000000N000000000000000
0000000485922026000000000011M         MOBILE HOME              A2   Y0046420.00000000000100.000000N000000000000000
0000000485942026000000000012R         RESIDENCE                A1   N0054210.00000000000100.000000N000000000000000
0000000485952026000000000013CP        CARPORT                  A3   N0010360.00000000000100.000000N000000000000000
0000000485952026000000050531STG       STORAGE                  A3   N0006830.00000000000100.000000N000000000000000
0000000485972026000000000014R         RESIDENCE                A1   Y0025930.00000000000100.000000N000000000000000
0000000485982026000000000015R         RESIDENCE                A1   N0092380.00000000000100.000000N000000000000000
0000000486002026000000079308MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486022026000000053214M         MOBILE HOME              A2   N0027620.00000000000100.000000N000000000000000
0000000486112026000000059947BUS       BUSINESS                 F1   N0250330.00000000000100.000000N000000000000000
0000000486112026000000076723STG       STORAGE                  F1   N0009390.00000000000100.000000N000000000000000
0000000486122026000000000018DWMH      DOUBLEWIDE MH            A2   Y0131910.00000000000100.000000N000000000000000
0000000486132026000000000019MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486162026000000050462M         MOBILE HOME              A2   N0058030.00000000000100.000000N000000000000000
0000000486172026000000058506CP        CARPORT                  A3   N0003550.00000000000100.000000N000000000000000
0000000486182026000000000021R         RESIDENCE                A1   Y0060080.00000000000100.000000N000000000000000
0000000486202026000000000022BUS       BUSINESS                 F1   N0000010.00000000000100.000000N000000000000000
0000000486272026000000000028BUS       BUSINESS                 F1   N0071400.00000000000100.000000N000000000000000
0000000486282026000000000029M         MOBILE HOME              A2   Y0067480.00000000000100.000000N000000000000000
0000000486282026000000058318MHH       MOBILE HOME HOOKUP       A2   Y0001000.00000000000100.000000N000000000000000
0000000486322026000000000031R         RESIDENCE                A2   Y0012710.00000000000100.000000N000000000000000
0000000486332026000000059948BUS       BUSINESS                 F1   N0140900.00000000000100.000000N000000000000000
0000000486332026000000059949STG       STORAGE                  A3   N0003460.00000000000100.000000N000000000000000
0000000486352026000000085052BUS       BUSINESS                 F1   N0242100.00000000000100.000000N000000000000000
0000000486362026000000000035STG       STORAGE                  A3   N0001440.00000000000100.000000N000000000000000
0000000486362026000000069562SHOP      SHOP                     A3   N0010690.00000000000100.000000N000000000000000
0000000486382026000000072997MHH       MOBILE HOME HOOKUP       A2   N0002000.00000000000100.000000N000000000000000
0000000486412026000000060937MHH       MOBILE HOME HOOKUP       A2   N0002000.00000000000100.000000N000000000000000
0000000486422026000000000040OFF       OFFICE                   B1   N0024690.00000000000100.000000N000000000000000
0000000486422026000000000041APT       APARTMENT                B1   N0176360.00000000000100.000000N000000000000000
0000000486422026000000000042APT       APARTMENT                B1   N0115410.00000000000100.000000N000000000000000
0000000486422026000000000044APT       APARTMENT                B1   N0236400.00000000000100.000000N000000000000000
0000000486432026000000000045DWMH      DOUBLEWIDE MH            A2   Y0037040.00000000000100.000000N000000000000000
0000000486432026000000050537M         MOBILE HOME              A2   N0010190.00000000000100.000000N000000000000000
0000000486442026000000050653MHH       MOBILE HOME HOOKUP       A2   Y0001000.00000000000100.000000N000000000000000
0000000486472026000000000048M         MOBILE HOME              A2   Y0025280.00000000000100.000000N000000000000000
0000000486512026000000000051R         RESIDENCE                A1   N0029880.00000000000100.000000N000000000000000
0000000486512026000000085193MH        MOBILE HOME              A2   N0039210.00000000000100.000000N000000000000000
0000000486532026000000063257M         MOBILE HOME              A2   N0064930.00000000000100.000000N000000000000000
0000000486582026000000054226MHH       MOBILE HOME HOOKUP       A2   N0002000.00000000000100.000000N000000000000000
0000000486612026000000000056MHH       MOBILE HOME HOOKUP       A2   Y0001000.00000000000100.000000N000000000000000
0000000486652026000000085053BUS       BUSINESS                 F1   N0081260.00000000000100.000000N000000000000000
0000000486662026000000079933OFF       OFFICE                   F1   N0555720.00000000000100.000000N000000000000000
0000000486702026000000062360STG       STORAGE                  F1   N0000910.00000000000100.000000N000000000000000
0000000486702026000000079932OFF       OFFICE                   F1   N0257220.00000000000100.000000N000000000000000
0000000486712026000000085318MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486742026000000062381M         MOBILE HOME              A2   Y0058780.00000000000100.000000N000000000000000
0000000486762026000000057097M         MOBILE HOME              A2   N0045560.00000000000100.000000N000000000000000
0000000486782026000000000068MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000486822026000000000069BUS       BUSINESS                 F1   N0440260.00000000000100.000000N000000000000000
0000000486842026000000000070M         MOBILE HOME              A2   N0001010.00000000000100.000000N000000000000000
0000000486892026000000000072MHH       MOBILE HOME HOOKUP       A2   N0004000.00000000000100.000000N000000000000000
0000000486962026000000000074BUS       BUSINESS                 F1   N1749080.00000000000100.000000N000000000000000
0000000486962026000000000075BUS       BUSINESS                 F1   N0082320.00000000000100.000000N000000000000000
0000000486972026000000053540BUS       BUSINESS                 F1   N0440550.00000000000100.000000N000000000000000
0000000486992026000000085162MH        MOBILE HOME              A2   N0001000.00000000000100.000000N000000000000000
0000000487002026000000085154BUS       BUSINESS                 F1   N0230070.00000000000100.000000N000000000000000
0000000487012026000000000078BUS       BUSINESS                 Z    N0381310.00000000000100.000000N000000000000000
0000000487032026000000000079BUS       BUSINESS                 F1   N0060950.00000000000100.000000N000000000000000
0000000487052026000000000080BUS       BUSINESS                 F1   N0048660.00000000000100.000000N000000000000000
0000000487052026000000050559BUS       BUSINESS                 F1   N0059860.00000000000100.000000N000000000000000
0000000487072026000000057415M         MOBILE HOME              A2   N0012420.00000000000100.000000N000000000000000
0000000487082026000000000083BUS       BUSINESS                 F1   N0000000.00000000000100.000000N000000000000000
0000000487082026000000058322BUS       BUSINESS                 F1   N0191450.00000000000100.000000N000000000000000
0000000487082026000000058323BUS       BUSINESS                 F1   N0000000.00000000000100.000000N000000000000000
0000000487132026000000058348M         MOBILE HOME              A2   N0051920.00000000000100.000000N000000000000000
0000000487152026000000054972M         MOBILE HOME              A2   Y0078570.00000000000100.000000N000000000000000
0000000487172026000000055067MHH       MOBILE HOME HOOKUP       A2   N0003260.00000000000100.000000N000000000000000
0000000487192026000000000093BUS       BUSINESS                 F1   N0308110.00000000000100.000000N000000000000000
0000000487202026000000059799BUS       BUSINESS                 F1   N0298240.00000000000100.000000N000000000000000
0000000487212026000000000094BUS       BUSINESS                 F1   N0051620.00000000000100.000000N000000000000000
0000000487222026000000066256BUS       BUSINESS                 F1   N0233660.00000000000100.000000N000000000000000
0000000487222026000000066257R         RESIDENCE                A1   N0081280.00000000000100.000000N000000000000000
0000000487232026000000000095R         RESIDENCE                A3   Y0010260.00000000000100.000000N000000000000000
0000000487242026000000077856R         RESIDENCE                A1   Y0051520.00000000000100.000000N000000000000000
0000000487332026000000000096MH        MOBILE HOME              A2   Y0025430.00000000000100.000000N000000000000000
0000000487352026000000000097MHH       MOBILE HOME HOOKUP       A2   N0001900.00000000000100.000000N000000000000000
0000000487352026000000074442STG       STORAGE                  A3   N0006650.00000000000100.000000N000000000000000
0000000487382026000000000098R         RESIDENCE                A1   N0016970.00000000000100.000000N000000000000000
0000000487382026000000050566R         RESIDENCE                A1   N0008080.00000000000100.000000N000000000000000
0000000487392026000000000099BUS       BUSINESS                 F1   N0053860.00000000000100.000000N000000000000000
0000000487412026000000000101M         MOBILE HOME              A2   N0029900.00000000000100.000000N000000000000000
0000000487412026000000077565MH        MOBILE HOME              A2   N0052530.00000000000100.000000N000000000000000
0000000487422026000000000103M         MOBILE HOME              A2   N0039740.00000000000100.000000N000000000000000
0000000487442026000000000104R         RESIDENCE                A1   Y0145040.00000000000100.000000N000000000000000
0000000487462026000000000105R         RESIDENCE                A1   Y0120990.00000000000100.000000N000000000000000
0000000487472026000000000106R         RESIDENCE                A1   N0131390.00000000000100.000000N000000000000000
0000000487482026000000000107R         RESIDENCE                A1   Y0113540.00000000000100.000000N000000000000000
0000000487492026000000000108R         RESIDENCE                A1   N0092140.00000000000100.000000N000000000000000
0000000487502026000000000109R         RESIDENCE                A1   N0000010.00000000000100.000000N000000000000000
0000000487512026000000000110R         RESIDENCE                A1   N0081580.00000000000100.000000N000000000000000
0000000487522026000000000111R         RESIDENCE                A1   Y0095950.00000000000100.000000N000000000000000
0000000487532026000000000112MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000487542026000000072450MHH       MOBILE HOME HOOKUP       A2   Y0000860.00000000000100.000000N000000000000000
0000000487552026000000000114MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000487562026000000000115M         MOBILE HOME              M3   N0019100.00000000000100.000000N000000000000000
0000000487582026000000074444MHH       MOBILE HOME HOOKUP       A2   N0000860.00000000000100.000000N000000000000000
0000000487672026000000000117R         RESIDENCE                A1   N0098600.00000000000100.000000N000000000000000
0000000487682026000000000118DWMH      DOUBLEWIDE MH            A2   Y0042840.00000000000100.000000N000000000000000
0000000487682026000000050587CP        CARPORT                  A3   Y0003450.00000000000100.000000N000000000000000
0000000487702026000000000119R         RESIDENCE                A1   Y0105540.00000000000100.000000N000000000000000
0000000487712026000000000120R         RESIDENCE                A1   Y0053050.00000000000100.000000N000000000000000
0000000487722026000000059794M         MOBILE HOME              A2   Y0056330.00000000000100.000000N000000000000000
0000000487732026000000080091MHH       MOBILE HOME HOOKUP       E2   N0003000.00000000000100.000000N000000000000000
0000000487742026000000000121R         RESIDENCE                A1   N0134570.00000000000100.000000N000000000000000
0000000487752026000000000122R         RESIDENCE                A1   Y0122080.00000000000100.000000N000000000000000
0000000487762026000000000123R         RESIDENCE                A1   Y0116390.00000000000100.000000N000000000000000
0000000487772026000000000124M         MOBILE HOME              A2   Y0027500.00000000000100.000000N000000000000000
0000000487782026000000000125M         MOBILE HOME              A2   N0028750.00000000000100.000000N000000000000000
0000000487792026000000000126R         RESIDENCE                A1   Y0096690.00000000000100.000000N000000000000000
0000000487802026000000000127R         RESIDENCE                A1   Y0171760.00000000000100.000000N000000000000000
0000000487812026000000085153BUS       BUSINESS                 F1   N0712280.00000000000100.000000N000000000000000
0000000487822026000000068619R         RESIDENCE                A1   Y0137400.00000000000100.000000N000000000000000
0000000487852026000000072900MHH       MOBILE HOME HOOKUP       A2   N0020000.00000000000100.000000N000000000000000
0000000487862026000000000131R         RESIDENCE                A1   Y0029070.00000000000100.000000N000000000000000
0000000487862026000000050579R         RESIDENCE                A1   N0010250.00000000000100.000000N000000000000000
0000000487872026000000000132R         RESIDENCE                A1   Y0052360.00000000000100.000000N000000000000000
0000000487892026000000000133R         RESIDENCE                A1   Y0045360.00000000000100.000000N000000000000000
0000000487902026000000000134R         RESIDENCE                A1   Y0024200.00000000000100.000000N000000000000000
0000000487912026000000079006BRN       BARN                     A3   N0090000.00000000000100.000000N000000000000000
0000000487922026000000052801OFF       OFFICE                   F1   N0521630.00000000000100.000000N000000000000000
0000000487952026000000062701BUS       BUSINESS                 F1   N0713800.00000000000100.000000N000000000000000
0000000487992026000000000136BUS       BUSINESS                 F1   N0065680.00000000000100.000000N000000000000000
0000000488022026000000064510MHH       MOBILE HOME HOOKUP       A2   N0000950.00000000000100.000000N000000000000000
0000000488032026000000000138R         RESIDENCE                A1   Y0150280.00000000000100.000000N000000000000000
0000000488042026000000000139M         MOBILE HOME              A2   N0010490.00000000000100.000000N000000000000000
0000000488052026000000000140BUS       BUSINESS                 B1   N0054510.00000000000100.000000N000000000000000
0000000488062026000000000141BUS       BUSINESS                 F1   N0117830.00000000000100.000000N000000000000000
0000000488062026000000054228STG       STORAGE                  F1   N0012370.00000000000100.000000N000000000000000
0000000488072026000000000142BUS       BUSINESS                 F1   N0137100.00000000000100.000000N000000000000000
0000000488122026000000050582OFF       OFFICE                   F1   N0060010.00000000000100.000000N000000000000000
0000000488132026000000000146BUS       BUSINESS                 F1   N0259900.00000000000100.000000N000000000000000
0000000488132026000000062938BUS       BUSINESS                 F1   N0055550.00000000000100.000000N000000000000000
0000000488182026000000000148BUS       BUSINESS                 F1   N0127760.00000000000100.000000N000000000000000
0000000488212026000000000149BUS       BUSINESS                 F1   N0175580.00000000000100.000000N000000000000000
0000000488242026000000000151R         RESIDENCE                F1   N0104910.00000000000100.000000N000000000000000
0000000488262026000000079007BUS       BUSINESS                 F1   N0610000.00000000000100.000000N000000000000000
0000000488292026000000000154BUS       BUSINESS                 F1   N0099930.00000000000100.000000N000000000000000
0000000488302026000000000155BUS       BUSINESS                 F1   N0040030.00000000000100.000000N000000000000000
0000000488312026000000000156BUS       BUSINESS                 F1   N0252350.00000000000100.000000N000000000000000
0000000488322026000000066620MHH       MOBILE HOME HOOKUP       A2   N0000940.00000000000100.000000N000000000000000
0000000488332026000000000157BUS       BUSINESS                 F1   N0076060.00000000000100.000000N000000000000000
0000000488352026000000000158BUS       BUSINESS                 F1   N0705360.00000000000100.000000N000000000000000
0000000488392026000000000160BUS       BUSINESS                 Z    N0136160.00000000000100.000000N000000000000000
0000000488402026000000000161BUS       BUSINESS                 Z    N0017010.00000000000100.000000N000000000000000
0000000488412026000000000162BUS       BUSINESS                 Z    N0037420.00000000000100.000000N000000000000000
0000000488432026000000000163BUS       BUSINESS                 F1   N0096960.00000000000100.000000N000000000000000
0000000488452026000000000164BUS       BUSINESS                 F1   N0089420.00000000000100.000000N000000000000000
0000000488462026000000000165BUS       BUSINESS                 F1   N0014050.00000000000100.000000N000000000000000
0000000488472026000000000166BUS       BUSINESS                 F1   N0037190.00000000000100.000000N000000000000000
0000000488482026000000000167BUS       BUSINESS                 F1   N0190950.00000000000100.000000N000000000000000
0000000488502026000000000169BUS       BUSINESS                 F1   N0108900.00000000000100.000000N000000000000000
0000000488512026000000000170BUS       BUSINESS                 F1   N0131120.00000000000100.000000N000000000000000
0000000488522026000000000171OFF       OFFICE                   Z    N0506930.00000000000100.000000N000000000000000
0000000488532026000000000172GAZ       GAZEBO                   Z    N0004740.00000000000100.000000N000000000000000
0000000488562026000000085202R         RESIDENCE                A1   N0242160.00000000000100.000000N000000000000000
0000000488572026000000000173BUS       BUSINESS                 F1   N0375850.00000000000100.000000N000000000000000
0000000488682026000000066699BUS       BUSINESS                 F1   N0750520.00000000000100.000000N000000000000000
0000000488692026000000069569BUS       BUSINESS                 F1   N0033600.00000000000100.000000N000000000000000
0000000488712026000000000181BUS       BUSINESS                 F1   N0043070.00000000000100.000000N000000000000000
0000000488722026000000000182BUS       BUSINESS                 F1   N0021380.00000000000100.000000N000000000000000
0000000488732026000000072995BUS       BUSINESS                 F1   Y0251050.00000000000100.000000N000000000000000
0000000488742026000000000184R         RESIDENCE                A1   Y0134640.00000000000100.000000N000000000000000
0000000488752026000000000185R         RESIDENCE                A1   Y0079450.00000000000100.000000N000000000000000
0000000488752026000000061713R         RESIDENCE                A1   N0023510.00000000000100.000000N000000000000000
0000000488762026000000000186R         RESIDENCE                A1   N0090360.00000000000100.000000N000000000000000
0000000488772026000000000187MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000488782026000000000188M         MOBILE HOME              M3   Y0012810.00000000000100.000000N000000000000000
0000000488792026000000000189MHH       MOBILE HOME HOOKUP       A2   N0002340.00000000000100.000000N000000000000000
0000000488832026000000077552BUS       BUSINESS                 F1   N0868320.00000000000100.000000N000000000000000
0000000488852026000000059951BUS       BUSINESS                 F1   N0186630.00000000000100.000000N000000000000000
0000000488862026000000062727BUS       BUSINESS                 F1   N0108420.00000000000100.000000N000000000000000
0000000488872026000000000194R         RESIDENCE                A1   N0102360.00000000000100.000000N000000000000000
0000000488902026000000000196R         RESIDENCE                A1   N0025330.00000000000100.000000N000000000000000
0000000488912026000000000197R         RESIDENCE                A1   N0128020.00000000000100.000000N000000000000000
0000000488922026000000000198R         RESIDENCE                A1   Y0195190.00000000000100.000000N000000000000000
0000000488932026000000000199R         RESIDENCE                A1   Y0054390.00000000000100.000000N000000000000000
0000000488932026000000052184STG       STORAGE                  A3   Y0001400.00000000000100.000000N000000000000000
0000000488942026000000000200BUS       BUSINESS                 F1   N0253300.00000000000100.000000N000000000000000
0000000488962026000000000201BUS       BUSINESS                 F1   N0140310.00000000000100.000000N000000000000000
0000000488972026000000000203BUS       BUSINESS                 F1   N0030780.00000000000100.000000N000000000000000
0000000488982026000000085051ASPH      ASPHALT                  F1   N0072670.00000000000100.000000N000000000000000
0000000489002026000000080008GYMN      GYM                      F1   N1631330.00000000000100.000000N000000000000000
0000000489042026000000000208R         RESIDENCE                A1   N0043090.00000000000100.000000N000000000000000
0000000489052026000000076555CP        CARPORT                  F1   N0070430.00000000000100.000000N000000000000000
0000000489062026000000000209ASPH      ASPHALT                  F1   N0018900.00000000000100.000000N000000000000000
0000000489062026000000079356BUS       BUSINESS                 F1   N0174560.00000000000100.000000N000000000000000
0000000489152026000000000213BUS       BUSINESS                 F1   N0250430.00000000000100.000000N000000000000000
0000000489192026000000000214BUS       BUSINESS                 F1   N0110490.00000000000100.000000N000000000000000
0000000489212026000000000215BUS       BUSINESS                 F1   N0133070.00000000000100.000000N000000000000000
0000000489222026000000059950BUS       BUSINESS                 F1   N0654170.00000000000100.000000N000000000000000
0000000489232026000000000217R         RESIDENCE                A1   N0023080.00000000000100.000000N000000000000000
0000000489252026000000053473BUS       BUSINESS                 F1   N0105610.00000000000100.000000N000000000000000
0000000489282026000000072994CONC      CONCRETE                 F1   Y0016930.00000000000100.000000N000000000000000
0000000489292026000000000221BUS       BUSINESS                 F1   N0233380.00000000000100.000000N000000000000000
0000000489302026000000000222R         RESIDENCE                A1   N0207380.00000000000100.000000N000000000000000
0000000489312026000000000223R         RESIDENCE                A1   Y0201800.00000000000100.000000N000000000000000
0000000489322026000000000224R         RESIDENCE                A1   N0218260.00000000000100.000000N000000000000000
0000000489322026000000000225GAR       GARAGE                   A3   N0014260.00000000000100.000000N000000000000000
0000000489332026000000000226R         RESIDENCE                A1   N0133120.00000000000100.000000N000000000000000
0000000489342026000000000227R         RESIDENCE                A1   N0026790.00000000000100.000000N000000000000000
0000000489352026000000000228R         RESIDENCE                A1   Y0096440.00000000000100.000000N000000000000000
0000000489362026000000000229R         RESIDENCE                A1   Y0169080.00000000000100.000000N000000000000000
0000000489372026000000000230R         RESIDENCE                A1   N0108050.00000000000100.000000N000000000000000
0000000489382026000000000231R         RESIDENCE                A1   Y0103620.00000000000100.000000N000000000000000
0000000489392026000000000232OFF       OFFICE                   F1   N0107280.00000000000100.000000N000000000000000
0000000489412026000000000233HOTEL     HOTEL                    F1   N0404710.00000000000100.000000N000000000000000
0000000489442026000000000236BUS       BUSINESS                 F1   N0175780.00000000000100.000000N000000000000000
0000000489452026000000000237BUS       BUSINESS                 F1   N0355680.00000000000100.000000N000000000000000
0000000489462026000000000238R         RESIDENCE                A1   Y0100490.00000000000100.000000N000000000000000
0000000489472026000000000239BUS       BUSINESS                 F1   N0313220.00000000000100.000000N000000000000000
0000000489482026000000000240BUS       BUSINESS                 F1   N0206560.00000000000100.000000N000000000000000
0000000489502026000000000241OFF       OFFICE                   F1   N0102900.00000000000100.000000N000000000000000
0000000489522026000000000243BUS       BUSINESS                 Z    N0582490.00000000000100.000000N000000000000000
0000000489532026000000000244BUS       BUSINESS                 F1   N0395810.00000000000100.000000N000000000000000
0000000489542026000000067716HOTEL     HOTEL                    F1   N3649360.00000000000100.000000N000000000000000
0000000489562026000000080007BRN       BARN                     A2   Y0049760.00000000000100.000000N000000000000000
0000000489582026000000000247BUS       BUSINESS                 F1   N0149680.00000000000100.000000N000000000000000
0000000489592026000000000248DWMH      DOUBLEWIDE MH            M3   Y0238650.00000000000100.000000N000000000000000
0000000489622026000000000250BUS       BUSINESS                 F1   N0134790.00000000000100.000000N000000000000000
0000000489632026000000000251BUS       BUSINESS                 F1   N0243010.00000000000100.000000N000000000000000
0000000489642026000000000252BUS       BUSINESS                 F1   N0061110.00000000000100.000000N000000000000000
0000000489652026000000000253BUS       BUSINESS                 F1   N0177310.00000000000100.000000N000000000000000
0000000489662026000000075643BUS       BUSINESS                 F1   N0182900.00000000000100.000000N000000000000000
0000000489672026000000000254BUS       BUSINESS                 F1   N0155760.00000000000100.000000N000000000000000
0000000489682026000000000255BUS       BUSINESS                 F1   N0031800.00000000000100.000000N000000000000000
0000000489692026000000000256BUS       BUSINESS                 F1   N0269580.00000000000100.000000N000000000000000
0000000489702026000000000257R         RESIDENCE                F1   N0203050.00000000000100.000000N000000000000000
0000000489712026000000000258BUS       BUSINESS                 F1   N0478380.00000000000100.000000N000000000000000
0000000489722026000000000259BUS       BUSINESS                 F1   N0098560.00000000000100.000000N000000000000000
0000000489732026000000072992STG       STORAGE                  F1   Y0001040.00000000000100.000000N000000000000000
0000000489742026000000000260BUS       BUSINESS                 F1   N0082220.00000000000100.000000N000000000000000
0000000489752026000000000261BUS       BUSINESS                 F1   N0166390.00000000000100.000000N000000000000000
0000000489762026000000000262BUS       BUSINESS                 F1   N0065990.00000000000100.000000N000000000000000
0000000489772026000000000263BUS       BUSINESS                 F1   N0019870.00000000000100.000000N000000000000000
0000000489782026000000080723R         RESIDENCE                F1   N0001570.00000000000100.000000N000000000000000
0000000489802026000000000266BRN       BARN                     A3   N0038520.00000000000100.000000N000000000000000
0000000489812026000000000267BUS       BUSINESS                 F1   N0276200.00000000000100.000000N000000000000000
0000000489822026000000000268BUS       BUSINESS                 F1   N0049600.00000000000100.000000N000000000000000
0000000489832026000000074824BUS       BUSINESS                 F1   N0311050.00000000000100.000000N000000000000000
0000000489842026000000000270BUS       BUSINESS                 F1   N0033870.00000000000100.000000N000000000000000
0000000489842026000000055615R         RESIDENCE                A1   N0036910.00000000000100.000000N000000000000000
0000000489852026000000000271BUS       BUSINESS                 F1   N0106140.00000000000100.000000N000000000000000
0000000489862026000000074139BUS       BUSINESS                 F1   N0131980.00000000000100.000000N000000000000000
0000000489872026000000000273BUS       BUSINESS                 F1   N0133200.00000000000100.000000N000000000000000
0000000489882026000000000274BUS       BUSINESS                 F1   N0187200.00000000000100.000000N000000000000000
0000000489892026000000069785BUS       BUSINESS                 F1   N0364960.00000000000100.000000N000000000000000
0000000489902026000000075648BUS       BUSINESS                 F1   N0062620.00000000000100.000000N000000000000000
0000000489912026000000000277BRN       BARN                     A3   N0017440.00000000000100.000000N000000000000000
0000000489942026000000000279BUS       BUSINESS                 F1   N0151100.00000000000100.000000N000000000000000
0000000489952026000000064666BUS       BUSINESS                 F1   N0484560.00000000000100.000000N000000000000000
0000000489962026000000000282BUS       BUSINESS                 F1   N0100440.00000000000100.000000N000000000000000
0000000489972026000000000283BUS       BUSINESS                 F1   N0188950.00000000000100.000000N000000000000000
0000000489982026000000000284ASPH      ASPHALT                  F1   N0019660.00000000000100.000000N000000000000000
0000000490022026000000000288BUS       BUSINESS                 F1   N0238950.00000000000100.000000N000000000000000
0000000490042026000000000289BUS       BUSINESS                 F1   N0172230.00000000000100.000000N000000000000000
0000000490062026000000000291BUS       BUSINESS                 F1   N0114200.00000000000100.000000N000000000000000
0000000490072026000000000292BUS       BUSINESS                 F1   N0103270.00000000000100.000000N000000000000000
0000000490082026000000000293R         RESIDENCE                A1   Y0084800.00000000000100.000000N000000000000000
0000000490102026000000000294OFF       OFFICE                   F1   N0071450.00000000000100.000000N000000000000000
0000000490112026000000077533BUS       BUSINESS                 F1   N0214310.00000000000100.000000N000000000000000
0000000490142026000000000297BUS       BUSINESS                 F1   N0257710.00000000000100.000000N000000000000000
0000000490152026000000062702BUS       BUSINESS                 F1   N0058240.00000000000100.000000N000000000000000
0000000490162026000000083732R         RESIDENCE                A1   Y0158790.00000000000100.000000N000000000000000
0000000490172026000000000299BUS       BUSINESS                 F1   N0088800.00000000000100.000000N000000000000000
0000000490192026000000058326GAR       GARAGE                   A3   Y0035290.00000000000100.000000N000000000000000
0000000490212026000000000303MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000490222026000000080913BUS       BUSINESS                 F1   N0837900.00000000000100.000000N000000000000000
0000000490252026000000000306BUS       BUSINESS                 F1   N0495230.00000000000100.000000N000000000000000
0000000490252026000000052199BUS       BUSINESS                 F1   N0216000.00000000000100.000000N000000000000000
0000000490282026000000000308R         RESIDENCE                A1   N0044540.00000000000100.000000N000000000000000
0000000490312026000000000311CHR       CHURCH                   Z    N0258760.00000000000100.000000N000000000000000
0000000490322026000000000312R         RESIDENCE                A1   N0047490.00000000000100.000000N000000000000000
0000000490332026000000067821DWMH      DOUBLEWIDE MH            M3   N0060200.00000000000100.000000N000000000000000
0000000490342026000000000313CP        CARPORT                  A3   Y0003190.00000000000100.000000N000000000000000
0000000490352026000000076556BRN       BARN                     A3   N0055000.00000000000100.000000N000000000000000
0000000490352026000000078624R         RESIDENCE                A1   Y0219670.00000000000100.000000N000000000000000
0000000490362026000000057509M         MOBILE HOME              A2   N0045870.00000000000100.000000N000000000000000
0000000490372026000000000315M         MOBILE HOME              A2   N0020280.00000000000100.000000N000000000000000
0000000490382026000000054449R         RESIDENCE                A1   Y0099790.00000000000100.000000N000000000000000
0000000490392026000000053235R         RESIDENCE                A1   Y0182880.00000000000100.000000N000000000000000
0000000490402026000000000316R         RESIDENCE                A1   N0112980.00000000000100.000000N000000000000000
0000000490412026000000065671R         RESIDENCE                A2   N0060880.00000000000100.000000N000000000000000
0000000490422026000000062965MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
0000000490432026000000060936M         MOBILE HOME              A2   N0120380.00000000000100.000000N000000000000000
0000000490442026000000072855MHH       MOBILE HOME HOOKUP       M3   Y0000770.00000000000100.000000N000000000000000
0000000490452026000000053245DWMH      DOUBLEWIDE MH            A2   Y0182030.00000000000100.000000N000000000000000
0000000490482026000000000318STG       STORAGE                  A3   N0000710.00000000000100.000000N000000000000000
0000000490492026000000000319BUS       BUSINESS                 F1   N0025250.00000000000100.000000N000000000000000
0000000490492026000000050331BUS       BUSINESS                 F1   N0030810.00000000000100.000000N000000000000000
0000000490502026000000075383BUS       BUSINESS                 Z    N0955830.00000000000100.000000N000000000000000
0000000490512026000000000320BUS       BUSINESS                 Z    N4525240.00000000000100.000000N000000000000000
0000000490522026000000000321BUS       BUSINESS                 F1   N0267250.00000000000100.000000N000000000000000
0000000490522026000000065716ASPH      ASPHALT                  F1   N0052870.00000000000100.000000N000000000000000
0000000490532026000000000322MHH       MOBILE HOME HOOKUP       A2   N0001000.00000000000100.000000N000000000000000
